Methods
An overview on the international testing methods applicable to the EST & TSHR Combustion Analyzers and compliance to the methods.
supported by this product
in case of upgrade with sulfur cell package
ASTM Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM D3120 | Trace Quantities of Sulfur in Light Liquid Petroleum Hydrocarbons by Oxidative Microcoulometry | ||||||||||
ASTM D3246 | Sulfur in Petroleum Gas by Oxidative Microucolometry | ||||||||||
ASTM D3961 | Trace Quantities of Sulfur in Liquid Aromatic Hydrocarbons by Oxidative Microcoulometry (Withdrawn 2004) | ||||||||||
ASTM D4629 | Trace Nitrogen in Liquid Hydrocarbons by Syringe/Inlet Oxidative Combustion and Chemiluminescence Detection | ||||||||||
ASTM D4929 | Determination of Organic Chlorine Content in Crude Oil | ||||||||||
ASTM D5176 | Standard Test Method for Total Chemically Bound Nitrogen in Water by Pyrolysis and Chemiluminescence Detection | ||||||||||
ASTM D5194 | Trace Chlorine in Liquid Aromatic Hydrocarbons | ||||||||||
ASTM D5453 | Determination of Total Sulfur in Light Hydrocarbons, Spark Ignition Engine Fuel, Diesel Engine Fuel, Engine Oil by UV-F | ||||||||||
ASTM D5762 | Nitrogen in Liquid Hydrocarbons, Petroleum and Petroleum Products by Boat-Inlet Chemiluminescence | ||||||||||
ASTM D5808 | Determining Organic Chlorine in Aromatic Hydrocarbons and Related Chemicals by Microcoulometry | ||||||||||
ASTM D6069 | Trace Nitrogen in Aromatic Hydrocarbons by Oxidative Combustion and Reduced Pressure Chemiluminescence Detection | ||||||||||
ASTM D6667 | Determination of Total Volatile Sulfur in Gaseous Hydrocarbons and Liquefied Petroleum Gases by UV-F | ||||||||||
ASTM D6721 | Determination of Chlorine in Coal by Oxidative Hydrolysis Microcoulometry | ||||||||||
ASTM D7183 | Determination of Total Sulfur in Aromatic Hydrocarbons and Related Chemicals by UV-F | ||||||||||
ASTM D7184 | Ultra Low Nitrogen in Aromatic Hydrocarbons by Oxidative Combustion & Reduced Pressure Chem. Detection | ||||||||||
ASTM D7457 | Determining Chlorine in Aromatic Hydrocarbons and Related Chemicals by Microcoulometry (Withdrawn 2019) | ||||||||||
ASTM D7551 | Determination of Total Volatile Sulfur in Gaseous Hydrocarbons and Liquefied Petroleum Gases and Natural Gas by UV-F |
SH/T Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
SH/T 0222 | Determination method for total sulfur content of liquefied petroleum gas (coulometric method) | ||||||||||
SH/T 0253 | In Small Qualitative Petroleum Products Mensuration of Total Sulfur Content (n law) | ||||||||||
SH/T 0657 | Trace Nitrogen in Liquid Petroleum Hydrocarbons by Syringe/Inlet Oxidative Combustion and Chemiluminescence Detection | ||||||||||
SH/T 0689 | Determination of Total Sulfur in Light Hydrocarbons Motor Fuels and Oils by Ultraviolet Fluorescence |
GB/T Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
GB/T 11061 | Determination of Total Sulfur in Natural Gas by Oxidative Microcoulometry Method | ||||||||||
GB/T 11141 | Determination of Trace Sulfur in Oil by Oxidative Microcoulometry Method | ||||||||||
GB/T 17674 | Determination of Nitrogen in Crude Oil by Oxidative Combustion with Chemiluminescence Detection | ||||||||||
GB/T 18612 | Determination of organic chloride content in crude oil by combustion and microcoulometry |
ISO Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
ISO 11480 | Determination of Total Chlorine and organically bound Chlorine in pulp, paper and board (AOX) | ||||||||||
ISO 20729 | Determination of Sulfur Compounds — Determination of Total Sulfur Content by Ultraviolet Fluorescence Method – Natural Gas | ||||||||||
ISO 20846 | Petroleum products – Determination of Sulfur Content of Automotive Fuels – Ultraviolet Fluorescence Method |
UOP Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
UOP 779 | Chlorine in Petroleum Distillates by Microcoulometry | ||||||||||
UOP 910 | Determination of Chloride in LPG and Gaseous Hydrocarbons by Oxidative Combustion with Microcoulometric Detection | ||||||||||
UOP 936 | Determination of Nitrogen in LPG by Oxidative Combustion with Chemiluminescence Detection | ||||||||||
UOP 971 | Determination of Nitrogen in Light Aromatic Hydrocarbons by Oxidative Combustion with Chemiluminescence Detection | ||||||||||
UOP 981 | Determination of Nitrogen in Liquid Hydrocarbons by Oxidative Combustion with Chemiluminescence Detection | ||||||||||
UOP 987 | Determination of Low Trace Sulfur in Liquid Hydrocarbons by Oxidative Combustion with Ultraviolet Fluorescence Detection | ||||||||||
UOP 989 | Trace Sulfur in LPG and Gaseous Hydrocarbons by Oxidative Combustion with Ultraviolet Fluorescence Detection |
EN Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
EN 12260 | Total Nitrogen, and Total Kjeldahl Nitrogen (TKN) by Calculation, in Water by High Temperature Catalytic Combustion and Chemiluminescence Detection | ||||||||||
EN 14077 | Determination of Organic Halogen Content – Oxidative Microcoulometric Method | ||||||||||
EN 15486 | Determination of Sulfur Content – Ultraviolet Fluorescence Method – Ethanol as a Blending Component for Petrol | ||||||||||
EN 17178 | Liquid petroleum products – Determination of the total volatile sulfur content in liquefied petroleum gases by ultraviolet fluorescence spectroscopy |
IP Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
IP 490 | Determination of Sulfur Content in Automotive Fuels by Ultraviolet Fluorescence | ||||||||||
IP 554 | Determination of Sulfur Content — Ultraviolet Fluorescence Method — Ethanol as a Blending Component for Petrol |
DIN Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN 15486 | Determination of Sulfur content by Ultraviolet Fluorescence, Ethanol as a blending component for petrol | ||||||||||
DIN 51444 | Determination of Nitrogen in Petroleum Products by Oxidative Combustion with Chemiluminescence Detection |
GOST R Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS EQP TN | NEXIS EQP TS | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
GOST R 56342 | Determination of Total Sulfur by Ultraviolet Fluorescence Method – Light Hydrocarbons, Spark Ignition Engine Fuels, Diesel Engine Fuels, and Engine Oils. |