ASTM Methods
Nexis = Horizontal + Vertical
Nexis VP = Vertical
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS TN/TX | NEXIS TS/TX | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM D4629 | Trace Nitrogen in Liquid Hydrocarbons by Syringe/Inlet Oxidative Combustion and Chemiluminescence Detection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D4929 | Determination of Organic Chlorine Content in Crude Oil | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D5176 | Standard Test Method for Total Chemically Bound Nitrogen in Water by Pyrolysis and Chemiluminescence Detection | ![]() | ![]() | ||||||||
ASTM D5194 | Trace Chlorine in Liquid Aromatic Hydrocarbons | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D5453 | Determination of Total Sulfur in Light Hydrocarbons, Spark Ignition Engine Fuel, Diesel Engine Fuel, Engine Oil by UV-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D5762 | Nitrogen in Liquid Hydrocarbons, Petroleum and Petroleum Products by Boat-Inlet Chemiluminescence | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D5808 | Determining Organic Chlorine in Aromatic Hydrocarbons and Related Chemicals by Microcoulometry | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D6069 | Trace Nitrogen in Aromatic Hydrocarbons by Oxidative Combustion and Reduced Pressure Chemiluminescence Detection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D6667 | Determination of Total Volatile Sulfur in Gaseous Hydrocarbons and Liquefied Petroleum Gases by UV-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D6721 | Determination of Chlorine in Coal by Oxidative Hydrolysis Microcoulometry | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D7183 | Determination of Total Sulfur in Aromatic Hydrocarbons and Related Chemicals by UV-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D7184 | Ultra Low Nitrogen in Aromatic Hydrocarbons by Oxidative Combustion & Reduced Pressure Chem. Detection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
ASTM D7457 | Determining Chlorine in Aromatic Hydrocarbons and Related Chemicals by Microcoulometry (Withdrawn 2019) | ![]() | ![]() | ![]() | ![]() | ||||||
ASTM D7551 | Determination of Total Volatile Sulfur in Gaseous Hydrocarbons and Liquefied Petroleum Gases and Natural Gas by UV-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UOP Methods
Method | Description | NEXIS TN | NEXIS TS | NEXIS TX | NEXIS TN/TS | NEXIS TN/TX | NEXIS TS/TX | NEXIS TN/TS/TX | NEXIS VP TN | NEXIS VP TS | NEXIS VP TN/TS |
---|---|---|---|---|---|---|---|---|---|---|---|
UOP 779 | Chlorine in Petroleum Distillates by Microcoulometry | ![]() |
![]() |
![]() |
![]() |
||||||
UOP 910 | Determination of Chloride in LPG and Gaseous Hydrocarbons by Oxidative Combustion with Microcoulometric Detection | ![]() |
![]() |
![]() |
![]() |
||||||
UOP 936 | Determination of Nitrogen in LPG by Oxidative Combustion with Chemiluminescence Detection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
UOP 971 | Determination of Nitrogen in Light Aromatic Hydrocarbons by Oxidative Combustion with Chemiluminescence Detection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
UOP 981 | Determination of Nitrogen in Liquid Hydrocarbons by Oxidative Combustion with Chemiluminescence Detection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
UOP 987 | Determination of Low Trace Sulfur in Liquid Hydrocarbons by Oxidative Combustion with Ultraviolet Fluorescence Detection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
UOP 989 | Trace Sulfur in LPG and Gaseous Hydrocarbons by Oxidative Combustion with Ultraviolet Fluorescence Detection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |